Description
AXIAL FANS
The casting rods are made of stainless steel
GV AXIAL FAN ASSEMBLIES
Axial fans are designed to provide optimal performance in air distribution in various applications through a number of advanced features. Hot-dip galvanized metal construction ensures superior durability and corrosion resistance, making these fans ideal for heavy use.
At the heart of each unit is a gear multiplier that provides a neutral position, allowing precise control and efficient airflow management. The casting rods are made of stainless steel, a material that ensures longevity and strength even in harsh conditions.
For even and waste-free dispensing, double brass anti-drip jets are designed to prevent leakage and ensure consistent dispensing. Importantly, the 500 models have a single fan, which provides a more compact solution for specific applications and micro tractors.
Safety is a key consideration: the fan units are equipped with an internal and external protection net to prevent accidents and ensure safe operation. Finally, the air taper is designed to improve air distribution, optimizing system performance and contributing to effective airflow diffusion.
GV Axial Fan Units are a reliable choice for those seeking efficiency and durability in air distribution, with technical features designed to meet the toughest challenges.
Features
| Fan | Tractor power | Speed | Rpm | Holes Rods | Rectifier |
|---|---|---|---|---|---|
| 500 | 20/25 | 1 +folle | 2530 | 5+5 | |
| 730 | 25/35 | 1 +folle | 2530 | 5+5 | Optional |
| 730 | 35/45 | 2 +folle | 1700-2530 | 5+5 | Optional |
| 800 | 45/60 | 2 +folle | 1700-2530 | 7+7 | Optional |
| 840 | 50/60 | 2 +folle | 1800-2750 | 7+7 | Standard |
| 940 | 70/90 | 2 +folle | 1925-3410 | 5+6 | Standard |
| 730 AF Internal suction | 30/40 | 2 +folle | 1700-2530 | 7+7 | Standard |
| 800 AF Internal suction | 45/60 | 2 +folle | 1700-2530 | 7+7 | Standard |
| 840 AF Internal suction | 50/60 | 2 +folle | 1800-2750 | 7+7 | Standard |
| 840 BF Biflow | 50/70 | 2 +folle | 1800-2750 | 7+7 | Standard |
| 940 BF Biflow | 70/90 | 2 +folle | 1925-3410 | 5+6 | Standard |
| 730AF CTR Contractor | 70 | 2 +folle | 1800-2750 | Counter-rotating | |
| 730 Tangential | 50 | 2 +folle | 1700-2530 | Optional | |
| 800 Ring Road | 60 | 2 +folle | 1700-2530 | Optional | |
| 840 Ring Road | 70 | 2 +folle | 1800- 2750 | Optional | |
| 730 Rear tangential | 55 | 2 +folle | 1700- 2530 | Optional | |
| 800 Rear tangential | 65 | 2 +folle | 1700- 2530 | Optional | |
| 840 Rear tangential | 75 | 2 +folle | 1800-2750 | Optional |




